James Owen Merion Roberts
Born 1916, UK. 19 expeditions recorded in the Himalayan Database.
Expeditions
| Year | Season | Peak | Height (m) | Route | High Point (m) | Summit | O2 | Expedition |
|---|---|---|---|---|---|---|---|---|
| 1972 | 3 | Everest | 8849 | - | - | No | No | EVER72301 |
| 1971 | 1 | Everest | 8849 | - | - | No | No | EVER71101 |
| 1965 | 3 | Dhaulagiri VI | 7268 | - | - | No | No | DHA665301 |
| 1963 | 1 | Everest | 8849 | - | - | No | No | EVER63101 |
| 1962 | 3 | Ghustang North | 6529 | 1 | True | Yes | No | GHUN62301 |
| 1962 | 3 | Dhaulagiri VI | 7268 | - | True | No | No | DHA662301 |
| 1962 | 1 | Mardi Himal | 5553 | 1 | True | Yes | No | MARD62101 |
| 1962 | 3 | Ghustang South | 6465 | - | - | No | No | GHUS62301 |
| 1960 | 1 | Annapurna IV | 7525 | - | - | No | No | ANN460101 |
| 1960 | 1 | Annapurna II | 7937 | - | - | No | No | ANN260101 |
| 1957 | 1 | Machhapuchhare | 6993 | - | - | No | No | MACH57101 |
| 1957 | 1 | Singu Chuli | 6501 | - | - | No | No | SING57101 |
| 1956 | 1 | Tharpu Chuli | 5695 | - | - | No | No | THAR56101 |
| 1956 | 1 | Machhapuchhare | 6993 | - | - | No | No | MACH56101 |
| 1954 | 3 | Mukut Himal | 6087 | 1 | True | No | No | MUKT54301 |
| 1954 | 3 | Putha Hiunchuli | 7246 | 1 | True | Yes | No | PUTH54301 |
| 1953 | 1 | Mera Peak | 6470 | 1 | True | Yes | No | MERA53101 |
| 1950 | 2 | Annapurna IV | 7525 | 1 | - | No | No | ANN450201 |
| 1950 | 2 | Kang Guru | 6981 | - | - | No | No | KGUR50201 |
Fuzzy search for other expeditions
Disclaimer: This page matches records by first name, last name, and year of birth. Because climber data is not normalised in the Himalayan Database, this page may contain errors. Some expeditions shown may belong to a different person with the same name and birth year, and some expeditions may be missing if the name or birth year was recorded differently.